NetSuite SuiteTalk Setup Guide
Last updated: November 6, 2024
Pre-requisites
To establish the connection you will need:
A Netsuite admin
Data needed
In order to do the integration you will need to provide the following information to Aleph:
Account ID
Consumer key
Consumer secret
Token key
Token secret
Role Id
This setup guide will walk you through the process to create and access this information in Netsuite
Setup Steps
If you have never set up an integration. Please refer to our📄 Integrationsguide to learn how to set it any integration in Aleph
Obtain Account ID
Login into your NetSuite account
Go to Setup » Company » Company Information
Copy your Account ID (Realm) and paste in a safe place
Enable features
Go to Setup » Company » Enable Features
Click on Analytics tab
Check the box Suiteanalytics workbooks
Click on SuiteCloud tab
Scroll down to SuiteScript section
Check the boxes Clients suitescript and Server suitescriptc
Scroll down to SuiteTalk (web services) section
Check the boxes Soap web services and Rest web services
Scroll down to Manage Authentication section
Check the boxes Token-based authentication
Click save
Create a new Integration
Navigate to Setup > Integration > Manage Integrations > New
Make sure State is set up as enabled
Create a new integration
Name it “Aleph Integration”
Uncheck these two boxes:
TBA: Authorization Flow
Authorization Code Grant
Click save
After saving, copy and paste the Consumer Key and Consumer Secret into the setup form (as shown on the left)
Before leaving this screen, we recommend temporarily storing the Consumer Key and Consumer Secret until the Aleph integration is complete. Once you leave this screen, NetSuite will not let you retrieve these values again
Create a new Role
Navigate to Setup > Users/Roles > Manage Roles > New
Create a new Role
Name it “Aleph Role"
Check the box Do not restrict employee fields
Further down on the page under the “Subsidiary Restrictions” header, select All
Further down, click Permissions and then add the following permissions
Tab | Permission |
Lists | Accounts |
Lists | Calendar |
Lists | Classes |
Lists | Companies |
Lists | Contacts |
Lists | Currency |
Lists | Customers |
Lists | Departments |
Lists | Employees |
Lists | Entity-Subsidiary relationship |
Lists | Expense Amortization Plan |
Lists | Expense Categories |
Lists | Financial History |
Lists | Fiscal Calendars |
Lists | Items |
Lists | Jobs |
Lists | Locations |
Lists | Perform Search |
Lists | Subscriptions |
Lists | Subsidiaries |
Lists | Vendors |
Lists | Work Calendar |
Reports | Account Detail |
Reports | Accounts Payable |
Reports | Accounts Receivable |
Reports | Balance Sheet |
Reports | Budget |
Reports | Cash Flow Statement |
Reports | Expenses |
Reports | Financial Statements |
Reports | General Ledger |
Reports | Income |
Reports | Income Statement |
Reports | Inventory |
Reports | Payroll Journal Report |
Reports | Purchase Order Reports |
Reports | Purchases |
Reports | Report Customization |
Reports | Report Scheduling |
Reports | Sales |
Reports | SuiteAnalytics Workbook |
Reports | Tax |
Reports | Transaction Detail |
Reports | Trial Balance |
Setup | Accounting Book |
Setup | Accounting Lists |
Setup | Custom Body Fields |
Setup | Custom Entity Fields |
Setup | Custom Event Fields |
Setup | Custom Item Fields |
Setup | Custom Item Number Fields |
Setup | Custom Lists |
Setup | Custom Transaction Fields |
Setup | Custom Transaction Forms |
Setup | Custom Transaction Types |
Setup | Log in using Access Tokens |
Setup | Manage Accounting Periods |
Setup | Override Period Restrictions |
Setup | Period Closing Management |
Setup | REST Web Services |
Setup | Set Up Year Status |
Transactions | Balancing Journals |
Transactions | Bills |
Transactions | Check |
Transactions | Credit Card |
Transactions | Credit Card Refund |
Transactions | Credit Memo |
Transactions | Credit Returns |
Transactions | Currency Adjustment Journal |
Transactions | Currency Revaluation |
Transactions | Customer Deposit |
Transactions | Customer Payment |
Transactions | Customer Refund |
Transactions | Deposit |
Transactions | Deposit Application |
Transactions | Enter Vendor Credits |
Transactions | Expense Report |
Transactions | Find Transaction |
Transactions | Invoice |
Transactions | Make Journal Entry |
Transactions | Pay Bills |
Transactions | Paycheck Journal |
Transactions | Period End Journals |
Transactions | Posting Period on Transactions |
Transactions | Sales Order |
Transactions | Sales Order Approval |
Transactions | System Journal |
Transactions | Transfer Funds |
Transactions | Work Order Completion |
After setting up the permissions, Click save
Add Roles to your Access Roles
Search for your name (or the name of any NetSuite admin at your company) in the Search Bar
Click Edit under your name
Select Access from the dark blue banner further down the page
Scroll down and look for roles
Add Aleph Role
Click Save
Create Access Token
Go to Setup » Users/Roles » Access Tokens » New
Select an Application Name
Under User select the user you assigned the role in previous steps
Inside Role select the one you created
Save changes
After that, Token ID and Token Secret will be showed once (copy them to the safe place)
As with the Consumer Key and Secret, we recommend temporarily storing the Token Key and Secret until the Aleph integration is complete